<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Cheap Acomplia - Pharmacy you can trust!</title>
	<atom:link href="http://www.tutcast.com/photoshop-red-eye-removal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutcast.com/photoshop-red-eye-removal/</link>
	<description>Graphic and Video Training</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-11949</link>
		<dc:creator>Hatim</dc:creator>
		<pubDate>Sun, 06 Jun 2010 10:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-11949</guid>
		<description>awesome man!! never new this tool.....:)</description>
		<content:encoded><![CDATA[<p>awesome man!! never new this tool&#8230;..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-10760</link>
		<dc:creator>Weezy</dc:creator>
		<pubDate>Sun, 02 May 2010 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-10760</guid>
		<description>That was retard easy! :)</description>
		<content:encoded><![CDATA[<p>That was retard easy! <img src='http://www.tutcast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-9958</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-9958</guid>
		<description>Thank you Howard!! I had NO clue that was under the healing tools!!</description>
		<content:encoded><![CDATA[<p>Thank you Howard!! I had NO clue that was under the healing tools!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-7925</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-7925</guid>
		<description>Duh - didn&#039;t realize it was there. How Wonderful! After spending over an hour working through different ways to fix red eye - and not being satisfied with any of them - I used this tool and it was Good Enough. THANKS</description>
		<content:encoded><![CDATA[<p>Duh &#8211; didn&#8217;t realize it was there. How Wonderful! After spending over an hour working through different ways to fix red eye &#8211; and not being satisfied with any of them &#8211; I used this tool and it was Good Enough. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-2148</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-2148</guid>
		<description>this happens because the skin around the eye (and sometimes the face) is not sufficiently different from the red of the eye that is being blacked out.

The solution is to swipe over (select) the eye giving a dotted rectangular box around just the eye. The eye tool will only work within the box protecting the rest of the face.</description>
		<content:encoded><![CDATA[<p>this happens because the skin around the eye (and sometimes the face) is not sufficiently different from the red of the eye that is being blacked out.</p>
<p>The solution is to swipe over (select) the eye giving a dotted rectangular box around just the eye. The eye tool will only work within the box protecting the rest of the face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-1882</link>
		<dc:creator>RC SBeach</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-1882</guid>
		<description>Hi Mike, 
Same thing happens to me...I&#039;ve been googling around
trying to find solution and found your note...I use
CS3 and that tool just doesn&#039;t seem to work at all.
either darkens large area of face or doesn&#039;t do anything.
Have you had any luck finding solution?
RC</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Same thing happens to me&#8230;I&#8217;ve been googling around<br />
trying to find solution and found your note&#8230;I use<br />
CS3 and that tool just doesn&#8217;t seem to work at all.<br />
either darkens large area of face or doesn&#8217;t do anything.<br />
Have you had any luck finding solution?<br />
RC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-1300</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 11 May 2009 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-1300</guid>
		<description>Hi,
I use CS3 and sometimes with the red eye tool if i click on the pupil it darkens the surrounding areas instead of eliminating the red eye...Any comments as to why this happens ??</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I use CS3 and sometimes with the red eye tool if i click on the pupil it darkens the surrounding areas instead of eliminating the red eye&#8230;Any comments as to why this happens ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-830</link>
		<dc:creator>Joe Haddad</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-830</guid>
		<description>Good job Howard, I am learning so much from you. I need your expertise on this one. I cannot do the red eye removal tool because when I click on the tool I get a round cursor looking like a no entry traffic sign and when I click on the image to remove red eye I get a little message window saying that I could not rasterize because the pixel data for this layer is not directly editable. Is there any way to go around this? (could be some setting?)Please your answer on this is so important. Keep up the good work, thanks.</description>
		<content:encoded><![CDATA[<p>Good job Howard, I am learning so much from you. I need your expertise on this one. I cannot do the red eye removal tool because when I click on the tool I get a round cursor looking like a no entry traffic sign and when I click on the image to remove red eye I get a little message window saying that I could not rasterize because the pixel data for this layer is not directly editable. Is there any way to go around this? (could be some setting?)Please your answer on this is so important. Keep up the good work, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Cheap Acomplia - Pharmacy you can trust!</title>
		<link>http://www.tutcast.com/photoshop-red-eye-removal/comment-page-1/#comment-453</link>
		<dc:creator>Danton</dc:creator>
		<pubDate>Mon, 22 Dec 2008 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutcast.com/?p=189#comment-453</guid>
		<description>Funny, I knew this tool existed, but never put any trust on it. Until today I did the red I removal by hand at hue/saturation (selecting reds) after a lasso selection.

Too much work wasted, uh?
Thanks Howard!</description>
		<content:encoded><![CDATA[<p>Funny, I knew this tool existed, but never put any trust on it. Until today I did the red I removal by hand at hue/saturation (selecting reds) after a lasso selection.</p>
<p>Too much work wasted, uh?<br />
Thanks Howard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
